Every certification is a testament to quality; every honor is a recognition of trust. From ISO international certification and CCC national mandatory certification to over 30 patented technologies and national authorized automobile manufacturing qualification, Lifan Heavy Industry sets the industry benchmark with solid strength.
Person in charge: President Gu
Item | Specification |
Vehicle Model | HOWO 8×4 (12 Wheels) Dump Truck / Tipper Truck |
Announcement Model | ZZ3317N4267A / ZZ3317V406HF1 (Optional) |
Drive Type | 8×4 |
Emission Standard | Euro 2 / Euro 3 / Euro 5 / Euro 6 (Customizable for target market) |
Steering | LHD (Left Hand Drive, standard) / RHD (Right Hand Drive, optional) |
Overall Dimension | 9600×2550×3500 mm (L×W×H, customizable) |
Wheelbase | 1800+3800+1350 mm / 1800+4200+1350 mm (Optional) |
Curb Weight | 14,500 kg (Standard) / 15,500 kg (Heavy Duty Mining Version) |
Rated Payload | 15,000 kg (China Standard) / 25,000-35,000 kg (Export Custom) |
Gross Vehicle Weight | 31,000 kg (Standard) / 40,000 kg (Heavy Duty) |
Cargo Body Volume | 20m³ / 25m³ / 30m³ / 35m³ (Customizable) |
Item | Specification |
Engine Model | Weichai WP12.420E62 / SINOTRUK WD615.47 (371HP) / MC11.40-60 / WP13.460E62 (Optional) |
Displacement | 9.7L / 10.5L / 12L / 13L (Optional) |
Max Power | 371HP / 400HP / 420HP / 460HP (Customizable) |
Max Torque | 2100N·m @ 1200-1600rpm (420HP version) |
Fuel Type | Diesel (High sulfur fuel compatible for Africa/Middle East) |
Fuel Tank | 300L / 400L / 600L Aluminum Alloy Fuel Tank (Optional) |
Item | Specification |
Cargo Body Material | High Strength Wear-resistant Manganese Steel (Side Plate 8mm, Bottom Plate 10mm, 10/12mm Heavy Duty Optional) |
Cargo Body Size (Standard) | 7200×2350×1500 mm (6.8m / 7.6m / 8.2m Length Customizable) |
Lifting Cylinder | Hyva 19T Front-mounted Hydraulic Cylinder (Domestic Brand Optional) |
Max Lifting Angle | ≥47° |
Lifting Time | 18-25s (No-load) |
Cargo Body Structure | U-type / Rectangular, with Automatic Tarpaulin (Standard for Muck Truck), Anti-leakage Design |
Warning Mark | Red-white Reflective Strip, Rear Warning Board (Compliant with Global Traffic Regulations) |
Core Advantages for Overseas Markets (English Version)
Strong Adaptability
Compatible with high‑sulfur diesel, suitable for harsh road conditions in Africa, the Middle East, Southeast Asia, and other regions.
High Reliability
Adopts MAN‑technology chassis, with low failure rate, easy maintenance, and low operating cost.
High Cost‑Performance
More competitive price compared with European and American brands while maintaining equivalent performance.
Full Customization
Flexible configurations including emission standards (Euro 2/3/5/6), LHD/RHD, engine power, cargo body size, and color to meet different market requirements.
Strong Load Capacity
Designed for heavy‑duty working conditions, with high load capacity, stable structure, and long service life.
Global Recognition
SINOTRUK HOWO enjoys high popularity and a complete overseas after‑sales network and spare parts supply system.
Mature Export System
Mature logistics, customs clearance, documentation, and after‑sales support for global customers.
Yangzhuangji Town Industrial Park, Yuncheng County, Shandong Province